| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 990 sqft | |||
2 Bedroom 1,023 sqft | |||
2 Bedroom 1,033 sqft | |||
2 Bedroom 1,044 sqft | |||
2 Bedroom 1,055 sqft | |||
2 Bedroom 1,066 sqft | |||
2 Bedroom 1,087 sqft | |||
2 Bedroom 1,098 sqft | |||
2 Bedroom 1,141 sqft | |||
2 Bedroom 1,152 sqft | |||
2 Bedroom 1,163 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,173 sqft | |||
3 Bedroom 1,195 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,528 sqft | |||
3 Bedroom 1,550 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,593 sqft | |||
3 Bedroom 1,636 sqft | |||
3 Bedroom 1,679 sqft | |||
3 Bedroom 1,701 sqft | |||
| Other Layouts |
Schedule a viewing of Spring @ Katong with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Spring @ Katong as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today